Šahovski turnir "Frane Petrić" 2014.

Cres, 25. 8. 2014.

mj ime                    drž. kat. Elo  HŠS  klub                      bod.   1    2    3    4    5    6    7  

 1 MUŠKARDIN, Mario       CRO  M    2271 2263 Liburnija Rijeka          6.5   18:1  6:1  5:1 10:1  4:1  8:1  2:=
 2 OLJAČA, Manuel         CRO  I    1998 2016 Lošinj                    5.5   19:1  7:1 17:1  4:0  3:1  5:1  1:=
 3 VOLARIĆ, Ivan          CRO  II   1796 1905 Lošinj                    5.5   21:1  9:= 12:1 11:1  2:0 10:1  4:1
 4 MILANOLLO, Mario       AUT       2106      Schach-Ritter Mattersburg 5     25:1 12:1 11:1  2:1  1:0  9:1  3:0
 5 HOSNEDL, Matyáš        CZE  III  1540 1343 QCC České Budějovice      5     31:1 22:1  1:0 16:1 14:1  2:0  9:1
 6 BALON, Boris           CRO  II        1844 Cres                      5     26:1  1:0  9:= 28:= 22:1 14:1 12:1
 7 MARKOVIĆ, Ognjen       CRO  III       1803 Cres                      5     16:1  2:0 23:1  9:0 28:1 11:1 17:1
 8 PURIĆ, Bojan           CRO  II        1911 Lošinj                    5     17:0 20:1 19:1 18:1 13:1  1:0 15:1
 9 MUŽIĆ, Roberto         CRO  III       1791 Lošinj                    4     32:1  3:=  6:=  7:1 10:1  4:0  5:0
10 KREMENIĆ, Boris        CRO  II   1886 1902 Cres                      4     23:1 14:1 15:1  1:0  9:0  3:0 18:1
11 BERGER, Tobias         AUT       1852      Raika Sieghartskirchen    4     27:1 13:1  4:0  3:0 19:1  7:0 23:1
12 PANZENBOECK, Sophie    AUT       1458      Gloggnitz                 4     29:1  4:0  3:0 27:1 21:1 13:1  6:0
13 WEGEMANN, Roland       CRO  III       1694 Lošinj                    4     24:1 11:0 21:1 15:1  8:0 12:0 22:1
14 KRULJAC, Neven         CRO  III       1823 Cres                      4     33:1 10:0 24:1 17:1  5:0  6:0 21:1
15 BERGER, Lisa           AUT       1571      Raika Sieghartskirchen    4     20:1 28:1 10:0 13:0 23:1 18:1  8:0
16 ASQUINI, Massimo       ITA                 (Dignano)                 4      7:0 27:1 20:1  5:0 18:0 30:1 19:1
17 MUŽIĆ, Ivan            CRO  vk        1600 Cres                      3.5    8:1 30:1  2:0 14:0 25:= 28:+  7:0
18 KRULJAC, Jakov         CRO  IV        1670 Cres                      3      1:0 31:1 22:1  8:0 16:1 15:0 10:0
19 SEPČIĆ, Sabino         CRO  vk        1663 Cres                      3      2:0 26:1  8:0 32:1 11:0 25:1 16:0
20 BAUMGARTEN, Kristian   CRO  vk        1600 Lošinj                    3     15:0  8:0 16:0 26:0 24:1  0:+ 29:1
21 BAKIJA, Damjan         CRO  vk        1600 Cres                      3      3:0 32:1 13:0 30:1 12:0 26:1 14:0
22 MIKIĆ, Josip           CRO  vk        1600 Lošinj                    3     30:1  5:0 18:0 29:1  6:0 27:1 13:0
23 SALKOVIĆ, Matej        CRO  vk        1654 Cres                      3     10:0 33:1  7:0 24:1 15:0 31:1 11:0
24 NERUD, Lena            GER                 (Eningen)                 3     13:0  0:+ 14:0 23:0 20:0 33:1 31:1
25 SOLIS, Romano          CRO  vk        1668 Cres                      3      4:0 29:1 28:0 31:1 17:= 19:0 27:=
26 PEKAR, Nikola          CRO  vk        1600 Cres                      3      6:0 19:0 27:0 20:1 30:1 21:0 32:1
27 NAĐ, Bruno             CRO  vk        1623 Cres                      2.5   11:0 16:0 26:1 12:0 33:1 22:0 25:=
28 TAUSENDFREUND, Gerhard GER                 (Wörms)                   2.5    0:+ 15:0 25:1  6:=  7:0 17:-  0: 
29 KOMADINA, Alen         CRO  vk        1600 Lošinj                    2     12:0 25:0 30:0 22:0  0:+ 32:1 20:0
30 MILANOLLO, Ismael      AUT                 Schach-Ritter Mattersburg 2     22:0 17:0 29:1 21:0 26:0 16:0 33:1
31 GOJMERAC, Petar        CRO  vk        1600 (Zagreb)                  2      5:0 18:0 33:1 25:0 32:1 23:0 24:0
32 MIANI, Gabriele        ITA                 (Codroipo)                1      9:0 21:0  0:+ 19:0 31:0 29:0 26:0
33 TAX, Ondra             CZE                 (Praha)                   1     14:0 23:0 31:0  0:+ 27:0 24:0 30:0

Tempo igre: 15 min.
Sudac: Bojan PURIĆ (Mali Lošinj)