Mali Lošinj, 25. 8. - 1. 9. 2024.
Do 2300 rejting-bodova:
| mj. | ime | drž. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | bod. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CM | Saraçi, Korab | KOS | 19w+ | 10w1 | 5b1 | 6w1 | 7b½ | 14b1 | 9w½ | 2b½ | 3w0 | 6½ | 0 | 40,5 | 44 |
| 2 | MK | Skuhala, Luka | SLO | 15b1 | 18w½ | 6b½ | 5w0 | 13b1 | 9b½ | 14w1 | 1w½ | 7b1 | 6 | 0 | 38 | 41 |
| 3 | Tavernier, Loris | FRA | 16b½ | 4w½ | 11b½ | 10w1 | 14w0 | 8b½ | 12w1 | 9b1 | 1b1 | 6 | 0 | 37,5 | 40,5 | |
| 4 | Asllani, Muhamet | KOS | 17w½ | 3b½ | 8w½ | 16b½ | 9w0 | 18b1 | 10w1 | 7w1 | 5b1 | 6 | 0 | 36 | 39 | |
| 5 | MK | Ivančić, Ivan | CRO | 12b1 | 11w1 | 1w0 | 2b1 | 16w1 | 7w½ | 6b½ | 8b½ | 4w0 | 5½ | 0 | 42 | 45 |
| 6 | Bleuzen, Cedric | FRA | 7w½ | 14b1 | 2w½ | 1b0 | 8w½ | 16b1 | 5w½ | 11b1 | 9w½ | 5½ | 0 | 40 | 43 | |
| 7 | FM | Veleski, Robert | MKD | 6b½ | 13w½ | 10b1 | 18w1 | 1w½ | 5b½ | 11w1 | 4b0 | 2w0 | 5 | 0 | 41,5 | 44,5 |
| 8 | CM | Debevec, Blaž | SLO | 11b0 | 12w1 | 4b½ | 13w½ | 6b½ | 3w½ | 16b1 | 5w½ | 10b½ | 5 | 0 | 39 | 42 |
| 9 | FM | Salgado Allaria, Carlos | ESP | 10b0 | 15w½ | 13b½ | 17w1 | 4b1 | 2w½ | 1b½ | 3w0 | 6b½ | 4½ | 0 | 41,5 | 44,5 |
| 10 | MK | Cvitković, Filip | CRO | 9w1 | 1b0 | 7w0 | 3b0 | 12b½ | 17w1 | 4b0 | 16w1 | 8w½ | 4 | 0 | 40 | 43 |
| 11 | Saiti, Eldit | KOS | 8w1 | 5b0 | 3w½ | 14b0 | 18b1 | 15w1 | 7b0 | 6w0 | 12b½ | 4 | 0 | 38 | 41 | |
| 12 | I | Gašparac, Gregor | SLO | 5w0 | 8b0 | 17w½ | 15b½ | 10w½ | 13w1 | 3b0 | 14b1 | 11w½ | 4 | 0 | 35,5 | 38,5 |
| 13 | MK | Kolednjak, Tomislav | CRO | 14w½ | 7b½ | 9w½ | 8b½ | 2w0 | 12b0 | 17b1 | 15w½ | 18b½ | 4 | 0 | 34,5 | 37,5 |
| 14 | MK | Miosi, Marco | ITA | 13b½ | 6w0 | 15b1 | 11w1 | 3b1 | 1w0 | 2b0 | 12w0 | 17w0 | 3½ | 1 | 39,5 | 42,5 |
| 15 | Skreno, Vladimir | SVK | 2w0 | 9b½ | 14w0 | 12w½ | 17b1 | 11b0 | 18w½ | 13b½ | 16w½ | 3½ | 2 | 32 | 35 | |
| 16 | Lasanda, Michal | SVK | 3w½ | 17b1 | 18b½ | 4w½ | 5b0 | 6w0 | 8w0 | 10b0 | 15b½ | 3 | 1 | 38,5 | 41,5 | |
| 17 | MK | Tuković, Dario | CRO | 4b½ | 16w0 | 12b½ | 9b0 | 15w0 | 10b0 | 13w0 | 18w1 | 14b1 | 3 | 2 | 32,5 | 35,5 |
| 18 | vk | Lutsenko, Olena | SLO | -1 | 2b½ | 16w½ | 7b0 | 11w0 | 4w0 | 15b½ | 17b0 | 13w½ | 3 | 3 | 34,5 | 37,5 |
| 19 | FM | Zymberi, Astrit | KOS | 1b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 6,5 | 6,5 |
Do 2000 rejting-bodova:
| mj. | kat. | ime | drž. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | bod. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakovljević, Dejan | SRB | 32w1 | 29b1 | 7w1 | 5b½ | 2b½ | 3w1 | 4b½ | 19w1 | 6w½ | 7 | 1 | 46 | 49,5 | |
| 2 | Lunin Bohomolets, Iliia | ESP | 30w1 | 22b1 | 6w1 | 3b½ | 1w½ | 4w½ | 19b1 | 7w½ | 10b1 | 7 | 2 | 46 | 50 | |
| 3 | Gibbs, Dominic V. | ENG | 25w1 | 20b1 | 13w1 | 2w½ | 4b½ | 1b0 | 5w1 | 21b1 | 7w1 | 7 | 3 | 46 | 50 | |
| 4 | Lycaon, Xavier | FRA | 17w½ | 33b1 | 12w1 | 21b1 | 3w½ | 2b½ | 1w½ | 6b0 | 11w1 | 6 | 0 | 47 | 50,5 | |
| 5 | Zubić, Aleksandar | SRB | 16b½ | 34w1 | 8b1 | 1w½ | 7b½ | 6w½ | 3b0 | 24w1 | 15b1 | 6 | 0 | 45 | 48,5 | |
| 6 | I | Bartoszczuk, Adam | POL | 41b+ | 28w1 | 2b0 | 11w1 | 19b½ | 5b½ | 10w½ | 4w1 | 1b½ | 6 | 0 | 45 | 48,5 |
| 7 | Bleuzen, Erwan | FRA | 37b1 | 10w1 | 1b0 | 28w1 | 5w½ | 21b1 | 12w½ | 2b½ | 3b0 | 5½ | 0 | 45,5 | 48,5 | |
| 8 | Tabakovski, Dino | MKD | 11w1 | 21b½ | 5w0 | 33b1 | 14b1 | 19w0 | 20w½ | 9b½ | 12w1 | 5½ | 0 | 41 | 44,5 | |
| 9 | II | Miosi, Francesco | ITA | 14b0 | 19b0 | 37w0 | 38b1 | 40w1 | 29b1 | 26w1 | 8w½ | 22b1 | 5½ | 0 | 33,5 | 35 |
| 10 | I | Passiglia, Emanuele | ITA | 38w1 | 7b0 | 20w0 | 37b1 | 17w1 | 26w1 | 6b½ | 12b½ | 2w0 | 5 | 0 | 40 | 43 |
| 11 | III | Tutone, Andrea | ITA | 8b0 | 36w1 | 22w1 | 6b0 | 30w½ | 13b½ | 14b1 | 28w1 | 4b0 | 5 | 0 | 39,5 | 43 |
| 12 | II | Lovrinić, Vlatko | CRO | 15b½ | 23w1 | 4b0 | 34w1 | 26b½ | 24w1 | 7b½ | 10w½ | 8b0 | 5 | 0 | 39,5 | 43 |
| 13 | II | Skorupka, Arkadiusz | POL | 42w+ | 14w1 | 3b0 | 24w0 | 28b½ | 11w½ | 16b½ | 18b½ | 20w1 | 5 | 0 | 39,5 | 43 |
| 14 | II | Trepšić, Zvonimir | CRO | 9w1 | 13b0 | 30w1 | 20b½ | 8w0 | 23b½ | 11w0 | 31b1 | 25w+ | 5 | 0 | 38 | 41,5 |
| 15 | III | Ciccia, Giuseppemattia | ITA | 12w½ | 31b0 | 25w½ | 22b1 | 18w½ | 30b1 | 17w1 | 20b½ | 5w0 | 5 | 0 | 38 | 41,5 |
| 16 | I | Kaszuba, Michal | POL | 5w½ | 18b½ | 19w0 | 29b½ | 33w1 | 20b½ | 13w½ | 17b½ | 26w1 | 5 | 0 | 38 | 41,5 |
| 17 | II | Novak, Anže | SLO | 4b½ | 35w1 | 21w0 | 31b1 | 10b0 | 27w1 | 15b0 | 16w½ | 36b+ | 5 | 0 | 37 | 40,5 |
| 18 | I | Drempetić, Mario | CRO | 34b½ | 16w½ | 28b0 | 25w½ | 15b½ | 37b½ | 32w1 | 13w½ | 24b+ | 5 | 0 | 33,5 | 36,5 |
| 19 | Nagy, Laszlo | GER | 28b0 | 9w1 | 16b1 | 27w1 | 6w½ | 8b1 | 2w0 | 1b0 | -0 | 4½ | 0 | 43,5 | 48 | |
| 20 | Bigorra Roma, Pol | ESP | 26b1 | 3w0 | 10b1 | 14w½ | 24b½ | 16w½ | 8b½ | 15w½ | 13b0 | 4½ | 0 | 41,5 | 45,5 | |
| 21 | CM | Božinović, Boban | AUT | 40b1 | 8w½ | 17b1 | 4w0 | 27b1 | 7w0 | 28b1 | 3w0 | -0 | 4½ | 0 | 38 | 42,5 |
| 22 | I | Sadzikowski, Marian | POL | 39b1 | 2w0 | 11b0 | 15w0 | 35b½ | 36w1 | 34b1 | 27w1 | 9w0 | 4½ | 0 | 37 | 39 |
| 23 | II | Ciani, Davide | ITA | 31w½ | 12b0 | 35b1 | 26w0 | 36w+ | 14w½ | 24b0 | 25b½ | 28w1 | 4½ | 0 | 32,5 | 36 |
| 24 | Šafarik, Milan | SVK | 33w½ | 27b0 | 32w1 | 13b1 | 20w½ | 12b0 | 23w1 | 5b0 | 18w- | 4 | 0 | 37,5 | 41 | |
| 25 | Mišečka, Kamil | SVK | 3b0 | 39w½ | 15b½ | 18b½ | 29w½ | 32b½ | 33w1 | 23w½ | 14b- | 4 | 0 | 37 | 39 | |
| 26 | Sperber, Ulrich | GER | 20w0 | 32b½ | 29w1 | 23b1 | 12w½ | 10b0 | 9b0 | 37w1 | 16b0 | 4 | 0 | 36,5 | 39,5 | |
| 27 | III | Romano, Giovanni | ITA | 35b½ | 24w1 | 31w1 | 19b0 | 21w0 | 17b0 | 30w1 | 22b0 | 33w½ | 4 | 0 | 34,5 | 38 |
| 28 | David, Dorian-Ciprian | ROU | 19w1 | 6b0 | 18w1 | 7b0 | 13w½ | 31b1 | 21w0 | 11b0 | 23b0 | 3½ | 0 | 41 | 44,5 | |
| 29 | III | Juranović, Ljudevit | CRO | 36b1 | 1w0 | 26b0 | 16w½ | 25b½ | 9w0 | 35b0 | 40w½ | 37b1 | 3½ | 0 | 35,5 | 37 |
| 30 | Douglas, Lionel | FRA | 2b0 | 37w1 | 14b0 | 39w1 | 11b½ | 15w0 | 27b0 | 34w1 | -0 | 3½ | 0 | 34,5 | 38 | |
| 31 | Dilji, Emell | KOS | 23b½ | 15w1 | 27b0 | 17w0 | 34b1 | 28w0 | 37b½ | 14w0 | 35b½ | 3½ | 0 | 34 | 37 | |
| 32 | III | Husar, Matjaž | SLO | 1b0 | 26w½ | 24b0 | 35w½ | 38b1 | 25w½ | 18b0 | 36w0 | 40b1 | 3½ | 0 | 34 | 35,5 |
| 33 | II | Maričević, Karlo | CRO | 24b½ | 4w0 | 40b1 | 8w0 | 16b0 | 35w1 | 25b0 | 39w½ | 27b½ | 3½ | 0 | 34 | 35,5 |
| 34 | Janas, Peter | SVK | 18w½ | 5b0 | 38w1 | 12b0 | 31w0 | 40b1 | 22w0 | 30b0 | 39b1 | 3½ | 0 | 33 | 34,5 | |
| 35 | Barca, Michal | SVK | 27w½ | 17b0 | 23w0 | 32b½ | 22w½ | 33b0 | 29w1 | 38b½ | 31w½ | 3½ | 0 | 32 | 35 | |
| 36 | Bytyqi, Gzim | KOS | 29w0 | 11b0 | 39b½ | 40w1 | 23b- | 22b0 | 38w1 | 32b1 | 17w- | 3½ | 0 | 31 | 32,5 | |
| 37 | Daunis Diaz De Quijano, Guillermo | ESP | 7w0 | 30b0 | 9b1 | 10w0 | 39b1 | 18w½ | 31w½ | 26b0 | 29w0 | 3 | 0 | 36 | 38 | |
| 38 | Wolfmaier, Johannes | GER | 10b0 | 40w½ | 34b0 | 9w0 | 32w0 | 39b1 | 36b0 | 35w½ | -1 | 3 | 0 | 29,5 | 31 | |
| 39 | Sele, Timea | LIE | 22w0 | 25b½ | 36w½ | 30b0 | 37w0 | 38w0 | 40b½ | 33b½ | 34w0 | 2 | 0 | 29 | 30,5 | |
| 40 | II | Purić, Bojan | CRO | 21w0 | 38b½ | 33w0 | 36b0 | 9b0 | 34w0 | 39w½ | 29b½ | 32w0 | 1½ | 0 | 31 | 33 |
| 41 | vk | Cestar, Katarina | CRO | 6w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 6 | 6 |
| 42 | Kargaci Humeyra | TUR | 13b- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 0 | 5 | 5 |
Do 1700 rejting-bodova:
| mj. | kat. | ime | drž. | 1. | 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | Bod. | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IV | Šintić, Martin | CRO | 9w½ | 14b1 | 6w½ | 8b1 | 15b1 | 4w1 | 2b1 | 3w0 | 5b1 | 7 | 1 | 44 | 48,5 |
| 2 | Pazarcioglu, Ilker | TUR | 13b1 | 4w½ | 3b1 | 12w½ | 7b1 | 5b1 | 1w0 | 6b1 | 8w1 | 7 | 2 | 44 | 48,5 | |
| 3 | I | Pajer, Irena | POL | 17w1 | 10b1 | 2w0 | 6b1 | 4w½ | 7b½ | 16w1 | 1b1 | 11w½ | 6½ | 0 | 43,5 | 47,5 |
| 4 | III | Petrykowski, Pawel | POL | 20b1 | 2b½ | 9w1 | 7w1 | 3b½ | 1b0 | 6w0 | 16b1 | 12w½ | 5½ | 0 | 44 | 46,5 |
| 5 | vk | Macura, Stipe | CRO | 6w½ | 9b0 | 14w1 | 10b1 | 12b1 | 2w0 | 7w1 | 11b1 | 1w0 | 5½ | 0 | 43,5 | 48 |
| 6 | Šafarik, Milan | SVK | 5b½ | 11w1 | 1b½ | 3w0 | 8w1 | 10b1 | 4b1 | 2w0 | 7b- | 5 | 0 | 46,5 | 51,5 | |
| 7 | I | Jaros, Emilia | POL | 19b1 | 16w1 | 12b+ | 4b0 | 2w0 | 3w½ | 5b0 | 12b½ | 6w+ | 5 | 0 | 42,5 | 45,5 |
| 8 | IV | Toth, Mihael | CRO | 21b1 | 12w0 | 19b1 | 1w0 | 6b0 | 14w1 | 9b1 | 10w1 | 2b0 | 5 | 0 | 41 | 43 |
| 9 | II | Trzópek, Fabian | POL | 1b½ | 5w1 | 4b0 | 13w½ | 10w0 | 19b1 | 8w0 | 18b1 | 16w1 | 5 | 0 | 40,5 | 43,5 |
| 10 | III | Trybek, Mikolaj | POL | 15b1 | 3w0 | 16b1 | 5w0 | 9b1 | 6w0 | 13b1 | 8b0 | 20w1 | 5 | 0 | 40 | 42,5 |
| 11 | IV | Vranjković, Siniša | CRO | 14w½ | 6b0 | 18w½ | 20w1 | 13b½ | 15b1 | 12w1 | 5w0 | 3b½ | 5 | 0 | 39 | 41,5 |
| 12 | IV | Čović, Mario | CRO | 18w1 | 8b1 | 7w- | 2b½ | 5w0 | 13w1 | 11b0 | 7w½ | 4b½ | 4½ | 0 | 42,5 | 46,5 |
| 13 | IVž | Buneta, Iris | CRO | 2w0 | 17b1 | 15w½ | 9b½ | 11w½ | 12b0 | 10w0 | -1 | 21b+ | 4½ | 0 | 39,5 | 41,5 |
| 14 | III | Gładys, Filip | POL | 11b½ | 1w0 | 5b0 | 21w1 | 17b0 | 8b0 | -1 | 20w1 | 19w1 | 4½ | 0 | 36,5 | 38,5 |
| 15 | IIž | Vašek, Vanesa | CRO | 10w0 | -1 | 13b½ | 18b1 | 1w0 | 11w0 | 20b0 | 21w1 | 17b1 | 4½ | 0 | 36,5 | 38,5 |
| 16 | III | Wegemann, Roland | CRO | -1 | 7b0 | 10w0 | 19w1 | 18w1 | 17b1 | 3b0 | 4w0 | 9b0 | 4 | 1 | 39 | 42 |
| 17 | vk | Palić, Prenko | CRO | 3b0 | 13w0 | 21b½ | -1 | 14w1 | 16w0 | 18b½ | 19b1 | 15w0 | 4 | 2 | 35 | 37 |
| 18 | IV | Pavanello, Tin | CRO | 12b0 | 21w1 | 11b½ | 15w0 | 16b0 | 20b1 | 17w½ | 9w0 | -1 | 4 | 2 | 33,5 | 35,5 |
| 19 | vk | Jakovljević, Levin | CRO | 7w0 | 20b1 | 8w0 | 16b0 | -1 | 9w0 | 21b1 | 17w0 | 14b0 | 3 | 0 | 33 | 35 |
| 20 | III | Trybek, Kacper | POL | 4w0 | 19w0 | -1 | 11b0 | 21b½ | 18w0 | 15w1 | 14b0 | 10b0 | 2½ | 0 | 34 | 36 |
| 21 | vk | Perković, Tin | CRO | 8w0 | 18b0 | 17w½ | 14b0 | 20w½ | -1 | 19w0 | 15b0 | 13w- | 2 | 0 | 32 | 34 |
Suci: Mladen Bratošević, Nenad Dorić, Aleksandra Dimitrijević, Fatmir Gërguri, Andrija Babić
